Adult Racing Leagues

9hp Adult Racing League
2013 Winter Adult Racing League Dates:
Round 1: January 15th - Midtown Track
Round 2: January 22nd - Downtown Track
Round 3: February 5th - Uptown Track
Round 4: February 12th - Supertrack
Round 5: February 26th - Midtown Track (Reverse)
Round 6: March 5th - Midtown Track (Wet Track)
Round 7: March 12th - Downtown Track (Reverse)
Round 8: March 19th - Supertrack (Reverse)
For any further information please contact our Competition Sales Manager, Chris Pricola at Chris@gpny.com or direct at 914-358-3613
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Bonus | Total | Drops | Adjusted | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gary Megennis | 35 | 32 | 32 | 26 | 35 | 25 | 35 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 258 | 51 | 207 | 0 |
| Andrew Wood | 30 | 25 | 35 | 32 | 25 | 30 | 32 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 240 | 50 | 190 | -17 |
| Mark Eickelbeck | 32 | 28 | 28 | 35 | 30 | 32 | 25 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 242 | 53 | 189 | -18 |
| Jonathan Lally | 25 | 35 | 30 | 24 | 26 | 35 | 26 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 232 | 49 | 183 | -24 |
| Nicholas Frang | 0 | 0 | 26 | 30 | 24 | 28 | 30 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 163 | 0 | 163 | -44 |
| Robert Megennis | 28 | 22 | 25 | 28 | 0 | 0 | 22 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 160 | -47 |
| Steve Eickelbeck | 26 | 26 | 0 | 0 | 32 | 23 | 28 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 159 | 0 | 159 | -48 |
| David Lapham | 24 | 30 | 24 | 25 | 28 | 24 | 24 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 201 | 46 | 155 | -52 |
| Will Eickelbeck | 23 | 24 | 0 | 0 | 23 | 26 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 142 | 0 | 142 | -65 |
| Tremeur Arbor | 22 | 23 | 23 | 23 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 0 | 135 | -72 |
| Mark Nieviarovski | 21 | 21 | 22 | 22 | 0 | 21 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 149 | 21 | 128 | -79 |
2013 Winter Adult Racing Leage Points - GTO
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Bonus | Total | Drops | Adjusted | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Wood | 32 | 32 | 32 | 26 | 35 | 35 | 30 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 253 | 49 | 204 | 0 |
| Ennis Bragg | 26 | 35 | 35 | 22 | 28 | 28 | 35 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 241 | 48 | 193 | -11 |
| Chris Johnson | 30 | 30 | 28 | 35 | 23 | 30 | 25 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 237 | 48 | 189 | -15 |
| Gary Megennis | 35 | 28 | 26 | 25 | 32 | 23 | 32 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 232 | 48 | 184 | -20 |
| Tom Caspar | 28 | 26 | 30 | 28 | 30 | 32 | 28 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 223 | 47 | 176 | -28 |
| Dimi Vagios | 21 | 25 | 25 | 30 | 25 | 24 | 26 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 208 | 45 | 163 | -41 |
| Dave Harmon | 0 | 0 | 22 | 32 | 24 | 26 | 24 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 153 | 0 | 153 | -51 |
| James Patton | 25 | 24 | 23 | 24 | 0 | 0 | 22 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 146 | 0 | 146 | -58 |
| Brian Maleska | 22 | 23 | 24 | 23 | 22 | 25 | 21 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 184 | 43 | 141 | -63 |
| Fernando Marques | 24 | 22 | 0 | 0 | 26 | 22 | 23 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 139 | 0 | 139 | -65 |
| Orest Ludwig | 23 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 44 | -160 |
2013 Winter Adult Racing Leage Points - GTBB
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Bonus | Total | Drops | Adjusted | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cory Rossi | 35 | 30 | 35 | 35 | 35 | 35 | 35 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 287 | 62 | 225 | 0 |
| Dave Harmon | 26 | 28 | 32 | 26 | 30 | 26 | 32 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 227 | 52 | 175 | -50 |
| Adrian Salageanu | 28 | 26 | 0 | 0 | 32 | 28 | 30 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 172 | 0 | 172 | -53 |
| Patrick Jamin | 23 | 25 | 24 | 30 | 24 | 32 | 28 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 216 | 47 | 169 | -56 |
| Gary Proft | 30 | 24 | 26 | 24 | 26 | 24 | 25 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 214 | 48 | 166 | -59 |
| Bill Strachan | 25 | 23 | 25 | 25 | 25 | 30 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 201 | 47 | 154 | -71 |
| Marc Foto | 0 | 0 | 28 | 28 | 23 | 23 | 26 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 153 | 0 | 153 | -72 |
| Peter Perdigog | 22 | 22 | 23 | 23 | 22 | 22 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 44 | 136 | -89 |
| Doug Winston | 21 | 21 | 22 | 22 | 21 | 21 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 172 | 42 | 130 | -95 |
| Anthony Legato | 32 | 35 | 30 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 129 | 0 | 129 | -96 |
| Louis Berrick | 24 | 32 | 0 | 0 | 28 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 0 | 109 | -116 |
| Attachment | Size |
|---|---|
| 2013 Winter Adult League points.xls | 120.5 KB |


